<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; Winscape</title>
	<atom:link href="http://www.adostrategies.com/blog/tag/winscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winscape&#8230;Innovation of Displays</title>
		<link>http://www.adostrategies.com/blog/2010/04/15/winscape-innovation-of-displays/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/15/winscape-innovation-of-displays/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:45:03 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[TV Crossmedia]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Wall-hanging Displays]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Winscape]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=831</guid>
		<description><![CDATA[I was really touched by this technology by Rationalcraft on Winscape.  The fact that a user is connected to the screen with there mobile device is definitely where things are going in the world of cross-media.   This example is only for the purpose of Augmented Reality of landscapes, but think of this kind of [...]]]></description>
			<content:encoded><![CDATA[				<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vqu9NuINKbc" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Vqu9NuINKbc" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
				<p>I was really touched by this technology by<a href="http://www.rationalcraft.com/Winscape.html"> Rationalcraft</a> on Winscape.  The fact that a user is connected to the screen with there mobile device is definitely where things are going in the world of cross-media.   This example is only for the purpose of Augmented Reality of landscapes, but think of this kind of TV display and the ability to zoom-in and out of a sporting event like you were there live.  Almost like what we can do with maps, but with live streaming.  Very cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/15/winscape-innovation-of-displays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

