<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; T-Mobile</title>
	<atom:link href="http://www.adostrategies.com/blog/tag/t-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:21:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where is Nokia? G1 hits 1M devices.</title>
		<link>http://www.adostrategies.com/blog/2009/04/24/where-is-nokia-g1-hits-1m-devices/</link>
		<comments>http://www.adostrategies.com/blog/2009/04/24/where-is-nokia-g1-hits-1m-devices/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:02:00 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/blog/?p=249</guid>
		<description><![CDATA[				It was announced today that in the last Six Months Google has hit is 1M Android with T-Mobile.  Information Week Article.  The amazing thing here is that even though Apple has been widely successful &#62;5M Units sold in North America, companies that follow directly behind with large volumes; such as Blackberry achieving the 1Mth quite [...]]]></description>
			<content:encoded><![CDATA[				<p>It was announced today that in the last Six Months Google has hit is 1M Android with T-Mobile.  <a href="http://www.informationweek.com/news/personal_tech/smartphones/showArticle.jhtml?articleID=217100329&amp;subSection=News">Information Week Article</a>.  The amazing thing here is that even though Apple has been widely successful &gt;5M Units sold in North America, companies that follow directly behind with large volumes; such as Blackberry achieving the 1Mth quite quickly, etc&#8230;</p>
				<p>Even though Nokia is shipping 1M units a day, there is no comparison when it comes to scale, but the US Market still seems a quite bit distance for the marketing prowess of Nokia&#8230;.. I am sitting and waiting for that Nokia Beauty to emerge&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2009/04/24/where-is-nokia-g1-hits-1m-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
