<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; search</title>
	<atom:link href="http://www.adostrategies.com/blog/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>From mobile to everything, the Search Champion! Baidu</title>
		<link>http://www.adostrategies.com/blog/2010/11/18/from-mobile-to-everything-the-search-champion-baidu/</link>
		<comments>http://www.adostrategies.com/blog/2010/11/18/from-mobile-to-everything-the-search-champion-baidu/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:54:22 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=1540</guid>
		<description><![CDATA[Here is the interview of Robin Li, CEO of Baidu, in the Web2.0 Summit.  I had the honor to work with Robin and team with their first mobile search product with Nokia back in 2005 ( 5 years ago). When we met he said the success of Baidu would be to keep focus on search. [...]]]></description>
			<content:encoded><![CDATA[				<p><object style="height: 312px; width: 512px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ur-dytCq7Hc?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/ur-dytCq7Hc?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
				<p>Here is the interview of Robin Li, CEO of Baidu, in the Web2.0 Summit.  I had the honor to work with Robin and team with their first mobile search product with Nokia back in 2005 ( 5 years ago). When we met he said the success of Baidu would be to keep focus on search.</p>
				<p>Even at that time we discussed the vision of the &#8221; Magic Search Box&#8221; that what ever you type in you find and it happen&#8230;.</p>
				<p>It is interesting how Google has left the focus only on search for many different things.  As social is now becoming a key part of search and new emerging opportunities around Twitter Search&#8230;. I am sure we will see</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/11/18/from-mobile-to-everything-the-search-champion-baidu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search as a key usage case of Twitter</title>
		<link>http://www.adostrategies.com/blog/2010/05/03/search-as-a-key-usage-case-of-twitter/</link>
		<comments>http://www.adostrategies.com/blog/2010/05/03/search-as-a-key-usage-case-of-twitter/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:36:56 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usage data]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=875</guid>
		<description><![CDATA[In this recent chart published by Einstein Research, user behavior is show in a variety of ways that links back to a search usage case.  Besides the 42% that are looking to learn about new products and services, users are also creating content that in fact makes the search so relevant with over 40%( 41%) [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-877" href="http://www.adostrategies.com/blog/2010/05/03/search-as-a-key-usage-case-of-twitter/percent-of-monthly-twitter-users-2/"><img class="alignleft size-large wp-image-877" title="percent of monthly twitter users" src="http://www.adostrategies.com/wp-content/uploads/2010/05/percent-of-monthly-twitter-users1-530x366.jpg" alt="" width="530" height="366" /></a>In this recent chart published by Einstein Research, user behavior is show in a variety of ways that links back to a search usage case.  Besides the 42% that are looking to learn about new products and services, users are also creating content that in fact makes the search so relevant with over 40%( 41%) contributing to the overall stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/05/03/search-as-a-key-usage-case-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s new &#8220;Sift&#8221; or should I say &#8220;Shift to the widget for mobile&#8221;</title>
		<link>http://www.adostrategies.com/blog/2009/04/23/microsofts-new-sift-or-should-i-say-shift-to-the-widget-for-mobile/</link>
		<comments>http://www.adostrategies.com/blog/2009/04/23/microsofts-new-sift-or-should-i-say-shift-to-the-widget-for-mobile/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 03:14:19 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/blog/?p=241</guid>
		<description><![CDATA[It was released today that Microsoft will add a search feature to widgets. I find this particularly interesting as it shows the strong possibilities toward the next generation application strategy around run-time widgets as a key part of a user experience to link browsers between online and mobile.  Even though iPhone Apps will hit 1B [...]]]></description>
			<content:encoded><![CDATA[				<p>It was released today that Microsoft will add a search feature to widgets. I find this particularly interesting as it shows the strong possibilities toward the next generation application strategy around run-time widgets as a key part of a user experience to link browsers between online and mobile.  Even though iPhone Apps will hit 1B downloads shortly, there with are approx. 30K applications in the iPhone index compared to approx 100M+ Websites online and approx 1M mobile websites ( about 100K sites that can be considered media properties according to AdMob). With the new growth shown in the Android Camp,  the excellent track record of the Blackberry App store,  the coming Palm device,  Nokia&#8217;s comeback and all the other device and carrier platforms re-tooling for this next wave, I really feel the strong web anchor will show its face and offline run-time widgets showing an interesting growth opportunity in the next wave.</p>
				<p>Here is the <a href="http://www.pcworld.com/article/163693/microsoft_sift_a_search_tool_for_mobile_gadgets.html">PCworld Article</a> on Microsoft&#8217;s new announcement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2009/04/23/microsofts-new-sift-or-should-i-say-shift-to-the-widget-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

