<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; mobile</title>
	<atom:link href="http://www.adostrategies.com/blog/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Black Friday was a bit dark for the mobile &#8220;in-line usage case&#8221; with retailers still in 2011</title>
		<link>http://www.adostrategies.com/blog/2011/11/25/black-friday-was-a-bit-dark-for-the-mobile-usage-case-with-retailers-still-in-2011/</link>
		<comments>http://www.adostrategies.com/blog/2011/11/25/black-friday-was-a-bit-dark-for-the-mobile-usage-case-with-retailers-still-in-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:22:36 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Shopping crossmedia]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Steve Madden]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=2375</guid>
		<description><![CDATA[There have been many movements from platform companies and service providers to launch &#8220;Black Friday&#8221; mobile apps.  Here is an article in Business Insider that lists the &#8220;Top 10&#8243; Apps for Black-Friday, but what we found missing as we shopped around town was the lack of usage of the &#8220;mobile snackable&#8221; concept in-line and better [...]]]></description>
			<content:encoded><![CDATA[				<p>There have been many movements from platform companies and service providers to launch &#8220;Black Friday&#8221; mobile apps.  Here is an article in Business Insider that lists th<a href="http://www.businessinsider.com/10-free-apps-to-help-you-survive-black-friday-madness-2011-11#happy-hours-1">e &#8220;Top 10&#8243; Apps for Black-Friday</a>, but what we found missing as we shopped around town was the lack of usage of the &#8220;mobile snackable&#8221; concept in-line and better integrated in-store.  Yes- many QR codes campaigns and mobile websites, but the real connecting users to mobile when they are waiting in-line or making life more convenient for them was really missing.</p>
				<p>Why in 2011 are Retailers giving out paper-vouchers with scratch-off deals to people in-line?  My wife waited in line at Steve Madden for 15 minutes and received a paper hand-out.   Why have they not embraced mobile better for this usage case?</p>
				<ul>
				<li>Anybody nearby or around the should have been able to get to a Steve Madden Black Friday landing page.  Either by QR code, or by SMS or just URL.  This should had been a way to go deeper into the entire Steve Madden experience.</li>
				<li>Why not set it up so that if you go and register on the page, you get even more of a discount then the offers at the store? This would had helped built up the CRM for the company as well as give people the ability to do more from that landing page.</li>
				<li>Offering all specials on the landing page to be put into a mobile shopping cart to buy right there and have somebody help you get the items, so you do not need to wait in line <strong>again</strong> at check-out&#8230;</li>
				</ul>
				<div>&#8230;. and Steve Madden has been a very progressive mobile platform integrator. Mobile should be part of the entire retail experience DNA  for retailers&#8230; Users are waiting in line in your show any why&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2011/11/25/black-friday-was-a-bit-dark-for-the-mobile-usage-case-with-retailers-still-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and TV Universe Compared [ Nielsen Media Universe]</title>
		<link>http://www.adostrategies.com/blog/2011/01/17/mobile-and-tv-universe-compared-nielsen-media-universe/</link>
		<comments>http://www.adostrategies.com/blog/2011/01/17/mobile-and-tv-universe-compared-nielsen-media-universe/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:22:01 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[TV Crossmedia]]></category>
		<category><![CDATA[TV Shows crossmedia]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile controllers]]></category>
		<category><![CDATA[Nielsens]]></category>
		<category><![CDATA[remote controllers]]></category>
		<category><![CDATA[smart TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=1805</guid>
		<description><![CDATA[Nielsen&#8217;s published this great diagram that compares the TV universe and mobile.  Although these are treated separately, I believe we are in for an exciting evolution of the convergence of TV and Mobile.  This year at CES many of the large consumer TV manufactures have embraced internet TV as the next big wave with their own &#8220;Cloud&#8221; based frameworks for [...]]]></description>
			<content:encoded><![CDATA[				<div id="attachment_1807" class="wp-caption alignleft" style="width: 540px"> &#8220;]<a href="http://blog.nielsen.com/nielsenwire/online_mobile/factsheet-the-u-s-media-universe/"><img class="size-large wp-image-1807" title="Nielsen Media Universe Picture" src="http://www.adostrategies.com/wp-content/uploads/2011/01/Nielsen-Media-Universe-Picture1-530x348.jpg" alt="" width="530" height="348" /></a><p class="wp-caption-text">TV and Mobile Universe&#39;s collide [ Nielsen Media Universe</p></div>
				<p>Nielsen&#8217;s published this great diagram that compares the TV universe and mobile.  Although these are treated separately, I believe we are in for an exciting evolution of the convergence of TV and Mobile.  This year at CES many of the large consumer TV manufactures have embraced internet TV as the next big wave with their own &#8220;Cloud&#8221; based frameworks for managing and distributing content.</p>
				<p>This diagram shows the different sizes and breakdowns of the market in North America.  It is clear the Google TV and Android coming together is a &#8220;strategy&#8221; many of the players of the ecosystem need to reckon with moving forward.</p>
				<p>Recently, Samsung, Sony, Panasonic, Sharp, Vizio, Toshiba, and LG have all show cased their own unique platforms for interactive TV.  It appears like the big winners that are providing services cross many of these platforms,  NetFlix, Huluplus as well as YouTube ( Google) are all leveraging this new channel to bring interactive content to the large screen.  They also have solutions and apps for the little screen, and this next step of a remote that is in the form of an application is something that will be big in 2011.</p>
				<p>Here is an ad from LG&#8217;s new offers as well.  They have a great dynamic website that showcases this new interactive TV.  They actually have a separate &#8220;remote controller&#8221; in this demo, but in my mind it is just months away before we see this completely integrated as well into an application controlling the screen.</p>
				<p><a title="LG interactive TV" rel="attachment wp-att-1808" href="http://www.adostrategies.com/blog/2011/01/17/mobile-and-tv-universe-compared-nielsen-media-universe/lg-ad/"><img class="alignleft size-full wp-image-1808" title="LG Ad" src="http://www.adostrategies.com/wp-content/uploads/2011/01/LG-Ad.png" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2011/01/17/mobile-and-tv-universe-compared-nielsen-media-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From mobile to everything, the Search Champion! Baidu</title>
		<link>http://www.adostrategies.com/blog/2010/11/18/from-mobile-to-everything-the-search-champion-baidu/</link>
		<comments>http://www.adostrategies.com/blog/2010/11/18/from-mobile-to-everything-the-search-champion-baidu/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:54:22 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=1540</guid>
		<description><![CDATA[Here is the interview of Robin Li, CEO of Baidu, in the Web2.0 Summit.  I had the honor to work with Robin and team with their first mobile search product with Nokia back in 2005 ( 5 years ago). When we met he said the success of Baidu would be to keep focus on search. [...]]]></description>
			<content:encoded><![CDATA[				<p><object style="height: 312px; width: 512px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ur-dytCq7Hc?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/ur-dytCq7Hc?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
				<p>Here is the interview of Robin Li, CEO of Baidu, in the Web2.0 Summit.  I had the honor to work with Robin and team with their first mobile search product with Nokia back in 2005 ( 5 years ago). When we met he said the success of Baidu would be to keep focus on search.</p>
				<p>Even at that time we discussed the vision of the &#8221; Magic Search Box&#8221; that what ever you type in you find and it happen&#8230;.</p>
				<p>It is interesting how Google has left the focus only on search for many different things.  As social is now becoming a key part of search and new emerging opportunities around Twitter Search&#8230;. I am sure we will see</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/11/18/from-mobile-to-everything-the-search-champion-baidu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now this is a Check-In! when Hotel room keys go mobile!</title>
		<link>http://www.adostrategies.com/blog/2010/05/26/now-this-is-a-check-in-when-hotel-room-keys-go-mobile/</link>
		<comments>http://www.adostrategies.com/blog/2010/05/26/now-this-is-a-check-in-when-hotel-room-keys-go-mobile/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:34:15 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[cross-media]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Travel cross-media]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[holiday inn]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[room keys]]></category>
		<category><![CDATA[USAToday]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=992</guid>
		<description><![CDATA[Holiday Inn just launched a mobile solution for room keys going mobile.  I spent a considerable time today on Foursquare and although I have been overwhelmed by the grown, what I found disturbing was the lack of content for each of the places.  Companies like Yelp and other joined the bandwagon of &#8220;Check-in&#8221; but they [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-993" href="http://www.adostrategies.com/blog/2010/05/26/now-this-is-a-check-in-when-hotel-room-keys-go-mobile/iphone-holiday-in/"><img class="alignleft size-full wp-image-993" title="iPhone-holiday in" src="http://www.adostrategies.com/wp-content/uploads/2010/05/iPhone-holiday-in.jpg" alt="" width="276" height="230" /></a><a href="http://content.usatoday.com/communities/hotelcheckin/post/2010/05/holiday-inn-and-intercontinental-test-technology-use-smart-phone-to-open-hotel-door-open-ways/1">Holiday Inn </a>just launched a mobile solution for room keys going mobile.  I spent a considerable time today on Foursquare and although I have been overwhelmed by the grown, what I found disturbing was the lack of content for each of the places.  Companies like Yelp and other joined the bandwagon of &#8220;<a href="http://www.usatoday.com/money/industries/travel/2010-04-30-holiday-inn-ads_N.htm">Check-in</a>&#8221; but they come with considerable content. Unless the Foursquares of the world figure out a strategy to get users to post more tips and content, I just do not know how sustainable it will be.</p>
				<p>With that said, the concept and leadership they created with the concept of &#8220;Check-in&#8221; and the database of places is clearly the next wave in location based services and mobile.  Seeing Holiday Inn take this initiative to further the entire process and build a complete engaging solution around the entire concept of &#8221; Checking-in&#8221; without customers even going to the front desk is the usage case of mobile cross-media that is where mobile is powerful.</p>
				<p>eCommerce and other conversion techniques exist for mobile, but the creativity of taking a brand and enabling a &#8220;full experience&#8221; that is truly convenient is where I like seeing mobile going.</p>
				<p>At CTIA I stayed at the Hilton Hotel Convention center, and there were Foursquare banners all over the lobby to &#8220;Check-in&#8221;.  The vision was there as well and seeing Hotels and the travel industry now embracing mobile in its full form shows the power of the mobile device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/05/26/now-this-is-a-check-in-when-hotel-room-keys-go-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW or FFF ?</title>
		<link>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:06:05 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[explosive growth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=723</guid>
		<description><![CDATA[Facebook has been successful in not only owning the user, but they do a great job in &#8220;viral marketing&#8221;.  Will this growth continue or will privacy kill them? Will they become the next Internet? Will they form that unique strategic partnership with Apple?  They are consistently going from country to country and becoming the underlining [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-729" href="http://www.adostrategies.com/blog/2010/04/08/www-or-fff/facebook-crushes-comp-2/"><img class="alignleft size-large wp-image-729" title="Facebook crushes comp" src="http://www.adostrategies.com/wp-content/uploads/2010/04/Facebook-crushes-comp1-530x373.jpg" alt="" width="530" height="373" /></a></p>
				<p>Facebook has been successful in not only owning the user, but they do a great job in &#8220;viral marketing&#8221;.  Will this growth continue or will privacy kill them? Will they become the next Internet? Will they form that unique strategic partnership with Apple?  They are consistently going from country to country and becoming the underlining social graph.</p>
				<p>However, there are countries that have not become dominated yet by Facebook.  Not only are they in the top of Apple&#8217;s portfolio of must downloaded applications, Mobile has been know to be a usage case of social media ( &gt;50%).  Many strong mobile players such as Mocospace, AirG, Brightkite, Loopt, Gowalla, Foursquare keep on growing, but the shear volume of growth of Facebook is astounding.</p>
				<p>Many companies have leveraged &#8220;Facebook Connect&#8221; as a way to build there usage base, and they seem unstoppable.  Bebo is up for sale, and the other social networks are taking on a completely new business models.   Even Twitter has not shown the growth yet as Facebook, and as Facebook has prided itself with Direct to the end-user, they can bring any kind of app as integrated into their platform and just crush the competition.  Location was launched recently in Facebook, but when are we going to see extravagant maps tied to the overall service.</p>
				<p>As they say, &#8220;what goes up- must come down&#8221; so it will be interesting to see where they peak or will they just become the WWW&#8230;. or FFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Summary of Android Research Q1&#8217;2010</title>
		<link>http://www.adostrategies.com/blog/2010/03/21/great-summary-of-android-research-q12010/</link>
		<comments>http://www.adostrategies.com/blog/2010/03/21/great-summary-of-android-research-q12010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:22:15 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[round-up]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=610</guid>
		<description><![CDATA[As there has been a lot of debate out there about the state of Android, I thought I would share this presentation published  by Stuart Dredge of the UK publication Mobile Entertainment.  It&#8217;s quite comprehensive summary of  latest market research data on Android in US and ROW.]]></description>
			<content:encoded><![CDATA[				<p>As there has been a lot of debate out there about the state of Android, I thought I would share this presentation published  by Stuart Dredge of the UK publication Mobile Entertainment.  It&#8217;s quite comprehensive <a href="I thought you might like to see this presentation published about 30 minutes ago by Stuart Dredge of the UK publication Mobile Entertainment.  It's a handy round up of the latest market research data on Android in US and ROW.">summary of  latest market research data</a> on Android in US and ROW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/03/21/great-summary-of-android-research-q12010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Future of Mobile With Henry Tirri, Head of Nokia Research [INTERVIEW]</title>
		<link>http://www.adostrategies.com/blog/2010/02/13/ted-future-of-mobile-with-henry-tirri-head-of-nokia-research-interview/</link>
		<comments>http://www.adostrategies.com/blog/2010/02/13/ted-future-of-mobile-with-henry-tirri-head-of-nokia-research-interview/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:42:11 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Henry Tirri]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=537</guid>
		<description><![CDATA[Great article by an old friend at Nokia.  Henry is one of those visionaries that really has quite a view of the future of mobile.  Here is his interview posted on the mashable TED channel ( sponsored by Nokia).]]></description>
			<content:encoded><![CDATA[				<p>Great article by an old friend at Nokia.  Henry is one of those visionaries that really has quite a view of the future of mobile.  Here is his <a href="http://mashable.com/2010/02/12/future-mobile-henry-tirri-interview/">interview</a> posted on the mashable TED channel ( sponsored by Nokia).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/02/13/ted-future-of-mobile-with-henry-tirri-head-of-nokia-research-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

