<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; &#8220;100M Mobile Users&#8221;</title>
	<atom:link href="http://www.adostrategies.com/blog/tag/100m-mobile-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:21:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Hits 100M Mobile Users ( Any day now!)</title>
		<link>http://www.adostrategies.com/blog/2009/11/12/facebook-hits-100m-mobile-users-any-day-now/</link>
		<comments>http://www.adostrategies.com/blog/2009/11/12/facebook-hits-100m-mobile-users-any-day-now/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:38:23 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA["100M Mobile Users"]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=468</guid>
		<description><![CDATA[				Although my Facebook account was down for 24 hours yesterday due to the Group Hack,  if my calculations are correct, in the next couple of days Facebook will announce the break-through of over 100M mobile users.  About a month ago in my discussions with Facebook staff,  I heard that they had over 65 M Mobile [...]]]></description>
			<content:encoded><![CDATA[				<p>Although my Facebook account was down for 24 hours yesterday due to the Group Hack,  if my calculations are correct, in the next couple of days Facebook will announce the break-through of over 100M mobile users.  About a month ago in my discussions with Facebook staff,  I heard that they had over 65 M Mobile users and they they were expanding about 1M new users per day&#8230;&#8230; Therefore, I would imagine anyday now they will announce the 100M users and launch their mobile ad platform and the mobile open API.  Couldn&#8217;t be better timing then right around Thanks-giving  and the end of the year Christmas sales.  Great time for advertising.</p>
				<p>Last year on <a href="http://www.facebook.com/video/video.php?v=550766672024">Dec 12, at 3:27  they announced the 100M users</a> on Facebook.  It is incredible that in less then 1 year ( if they do hit the mark and announce it) they could repeat this with Mobile.  This is an exciting time as it is the first service that has broke through the 100M user mark in Mobile outside of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2009/11/12/facebook-hits-100m-mobile-users-any-day-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
