<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; Social Media</title>
	<atom:link href="http://www.adostrategies.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:21:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As much as you &#8220;Like&#8221; Facebook, You need to know how to use it!</title>
		<link>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/</link>
		<comments>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:51:54 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media advertising]]></category>
		<category><![CDATA[matt mckeon]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=905</guid>
		<description><![CDATA[				
				As I was on Facebook quite early, I was able to bring a lot of my friends into my space. When I first joined I valued Facebook as a very private area to share information.  However overtime, I opened up to accepting less intimate friends, more business colleagues and light-relationships as well.   This definitely [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-918" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-then-and-now/"><img class="alignleft size-large wp-image-918" title="FB then and now" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-then-and-now-530x284.jpg" alt="" width="530" height="284" /></a></p>
				<p>As I was on Facebook quite early, I was able to bring a lot of my friends into my space. When I first joined I valued Facebook as a very private area to share information.  However overtime, I opened up to accepting less intimate friends, more business colleagues and light-relationships as well.   This definitely changed my style of  posts to more non-private discussions.</p>
				<p>Here is a chart that shows how the privacy setting were from 2005 to April 2010.  For the information that you add to any of these areas,  it may be shared if you are not careful.  In many ways, they have also changed the privacy settings with new releases, that might have not caught your attention to the new access availability.</p>
				<p><strong>My 10 rules of thumb for using Facebook</strong></p>
				<ol>
				<li>when you post something, take the perspective that the entire world could see it anyway, anytime in the future.  i.e like when you recommend a restaurant to a stranger  ( the Definition of a Friend on Facebook may be different then a real life Friend)</li>
				<li>Thinks that may help you or your business are good to post on Facebook. Leverage the viral nature as a business tool between you and your friends.</li>
				<li>If somebody pastes something personal about you, you do not like, delete it and then send a private message to explain way!</li>
				<li>If you do create controversial discussions, please note that these will always be there and may haunt you some day.</li>
				<li>Becareful with your birthday, and contact information as they are the only two things that they keep between you and your friends</li>
				<li>As Facebook adds location information, be especially careful.</li>
				<li>All of your pictures will potentially become public and owned by Facebook, so becareful</li>
				<li>Your &#8220;likes&#8221; will be shared, it is now part of the social web as Facebook calls it, so only &#8220;like&#8221; something if you want it shared</li>
				<li>Facebook is becoming a very powerful search engine, so use it that way and to get advice on things that you are looking for</li>
				<li>Throw in about 10~20% of your posts some kind of humor&#8230;..so then it makes it unclear if you really meant that or not?</li>
				</ol>
				<p>These charts are from <a href="http://mattmckeon.com/facebook-privacy/">Matt Mckeon</a>.  I have not done the research to check if these are accurate, so I am quoting him and you can go directly to his site.  I just thought this was a very interesting thing to share&#8230;.. and &#8220;liked&#8221; the visual very much.</p>
				<p><a rel="attachment wp-att-906" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2005/"><img class="alignleft size-large wp-image-906" title="FB privacy-2005" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2005-530x571.jpg" alt="" width="530" height="571" /></a></p>
				<p><a rel="attachment wp-att-907" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2006/"><img class="alignleft size-large wp-image-907" title="FB privacy-2006" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2006-530x566.jpg" alt="" width="530" height="566" /></a></p>
				<p><a rel="attachment wp-att-908" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2007/"><img class="alignleft size-large wp-image-908" title="FB privacy-2007" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2007-530x570.jpg" alt="" width="530" height="570" /></a></p>
				<p><a rel="attachment wp-att-912" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2009nov-2/"><img class="alignleft size-large wp-image-912" title="FB privacy-2009(Nov)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2009Nov1-530x566.jpg" alt="" width="530" height="566" /></a></p>
				<p><a rel="attachment wp-att-911" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2009dec-2/"><img class="alignleft size-large wp-image-911" title="FB privacy-2009(dec)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2009dec1-530x571.jpg" alt="" width="530" height="571" /></a></p>
				<p><a rel="attachment wp-att-913" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2010apr/"><img class="alignleft size-large wp-image-913" title="FB privacy-2010(apr)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2010apr-530x571.jpg" alt="" width="530" height="571" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search as a key usage case of Twitter</title>
		<link>http://www.adostrategies.com/blog/2010/05/03/search-as-a-key-usage-case-of-twitter/</link>
		<comments>http://www.adostrategies.com/blog/2010/05/03/search-as-a-key-usage-case-of-twitter/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:36:56 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usage data]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=875</guid>
		<description><![CDATA[				In this recent chart published by Einstein Research, user behavior is show in a variety of ways that links back to a search usage case.  Besides the 42% that are looking to learn about new products and services, users are also creating content that in fact makes the search so relevant with over 40%( 41%) [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-877" href="http://www.adostrategies.com/blog/2010/05/03/search-as-a-key-usage-case-of-twitter/percent-of-monthly-twitter-users-2/"><img class="alignleft size-large wp-image-877" title="percent of monthly twitter users" src="http://www.adostrategies.com/wp-content/uploads/2010/05/percent-of-monthly-twitter-users1-530x366.jpg" alt="" width="530" height="366" /></a>In this recent chart published by Einstein Research, user behavior is show in a variety of ways that links back to a search usage case.  Besides the 42% that are looking to learn about new products and services, users are also creating content that in fact makes the search so relevant with over 40%( 41%) contributing to the overall stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/05/03/search-as-a-key-usage-case-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW or FFF ? [ Part 2: Socializing the Web]</title>
		<link>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:33:47 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social connect]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[connect widget]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=843</guid>
		<description><![CDATA[				Today, Facebook launched there latest implementation for web publishers that just &#8220;blew me off my chair&#8221;.  They have taken social to the next level by enabling publishers to leverage the social graph of Facebook to not only share articles, but to integrate this see seamlessly between both the users profile  on Facebook ( or news feed) [...]]]></description>
			<content:encoded><![CDATA[				<p>Today, Facebook launched there latest implementation for web publishers that just &#8220;blew me off my chair&#8221;.  They have taken social to the next level by enabling publishers to leverage the social graph of Facebook to not only share articles, but to integrate this see seamlessly between both the users profile  on Facebook ( or news feed) and  the Publishers content page.</p>
				<p>This was my experience with the connectivity with CNN.</p>
				<p>1)  First of all, when I was as the CNN site,  I noticed the Facebook Share Widget.</p>
				<p><a rel="attachment wp-att-847" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-1-4/"><img class="alignleft size-large wp-image-847" title="cnn-fb-1" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-13-530x437.jpg" alt="" width="530" height="437" /></a></p>
				<p>2) So then I clicked &#8220;Facebook Connect&#8221; and went through the series of processes to Connect</p>
				<p><a rel="attachment wp-att-848" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-2/"><img class="alignleft size-large wp-image-848" title="cnn-fb-2" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-2-530x439.jpg" alt="" width="530" height="439" /></a></p>
				<p>&#8230;.. Facebook Connect in Action&#8230;.<br />
				<a rel="attachment wp-att-849" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-3/"><img class="alignleft size-large wp-image-849" title="cnn-fb-3" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-3-530x424.jpg" alt="" width="530" height="424" /></a></p>
				<p>3) I then had the option to sign-up for the CNN network&#8230;. which I did and become fully connected between Facebook and CNN.</p>
				<p><a rel="attachment wp-att-850" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-4/"><img class="alignleft size-large wp-image-850" title="cnn-fb-4" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-4-530x437.jpg" alt="" width="530" height="437" /></a></p>
				<p>4)  So lets take this for a ride&#8230;.. I noticed I could go to the page within CNN to see all the articles recommended by Friends</p>
				<p><a rel="attachment wp-att-851" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-5/"><img class="alignleft size-large wp-image-851" title="cnn-fb-5" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-5-530x439.jpg" alt="" width="530" height="439" /></a></p>
				<p>5)  &#8230;.Then I found an interesting article on &#8220;Smell Sensors&#8221;.   I  &#8221;commented&#8221; like and left a comment.</p>
				<p><a rel="attachment wp-att-852" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-61/"><img class="alignleft size-large wp-image-852" title="cnn-fb-61" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-61-530x724.jpg" alt="" width="530" height="724" /></a></p>
				<p>6) That comment was automatically posted to my Wall ( News Stream)</p>
				<p><a rel="attachment wp-att-853" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-7/"><img class="alignleft size-large wp-image-853" title="cnn-fb-7" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-7-530x452.jpg" alt="" width="530" height="452" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter+Tweetie= Twoogle ( The Real-Time Competitor to Google)</title>
		<link>http://www.adostrategies.com/blog/2010/04/09/twittertweetie-twoogle-the-real-time-competitor-to-google/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/09/twittertweetie-twoogle-the-real-time-competitor-to-google/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:59:43 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@ev]]></category>
		<category><![CDATA[atebits]]></category>
		<category><![CDATA[real-time advertising]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[tweetie]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=784</guid>
		<description><![CDATA[				Strangely, but lots of panic from all the app developers today, when @Ev on the corporate blog announced the acquisition of Tweetie&#8217;s owner Atebits.  To me this is clearly an obvious direction and it could only be predicted.  In reality it should not really affect app developers as it is a very similar model to Google and [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-785" href="http://www.adostrategies.com/blog/2010/04/09/twittertweetie-twoogle-the-real-time-competitor-to-google/twoogle/"><img class="alignleft size-full wp-image-785" title="twoogle" src="http://www.adostrategies.com/wp-content/uploads/2010/04/twoogle.jpg" alt="" width="181" height="59" /></a>Strangely, but lots of panic from all the app developers today, when <a href="http://twitter.com/ev">@Ev</a> on the corporate <a href="http://blog.twitter.com/2010/04/twitter-for-iphone.html">blog </a>announced the acquisition of Tweetie&#8217;s owner Atebits.  To me this is clearly an obvious direction and it could only be predicted.  In reality it should not really affect app developers as it is a very similar model to Google and syndication.  Think of all those websites that are powered by Google-Search?  It is like Google having a search engine without all the different types of its own end-user experiences to build and test out their business?  They need to best understand and support the end-user first and foremost.  The Web2.0 world already established the model for syndication, and it would be the <em>kiss of death</em> if either Google or Twitter stopped offering api&#8217;s for developers and publishers to syndicate and let the vertical world evolve.</p>
				<p>However, the differences between Google and Twitter is that Google is an advertising company and Twitter was just growing larger and larger as a bit-pipe. Google was once in the similar situation and added advertising as the balance to only building out a user-base in the beginning.  In order for Twitter to start to build up its advertising business ( which will probably be the next announcement) required them to have the ability to test and launch it first through their own properties&#8230;. hence Tweetie.   It is like Google not having a tool-bar strategy to test cookies, etc&#8230;  This is my reasoning why the Tweetie client will be free and just called Twitter.  They needed this kind of product to test and build the best user-experiences to surround their product and build out all the API&#8217;s for syndication.  Now especially advertising.</p>
				<p>I am bullish on the fact this acquisition took place at this time, and it looks like Twitter is really coming together to potentially be  the next Real-Time Search and Real-time advertising engine that links to mobile.  They now have a platform to test and evolve as a free app&#8230;..</p>
				<p>So in my mind the Twitter+Tweetie is basically Twoogle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/09/twittertweetie-twoogle-the-real-time-competitor-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW or FFF ?</title>
		<link>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:06:05 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[explosive growth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=723</guid>
		<description><![CDATA[				
				Facebook has been successful in not only owning the user, but they do a great job in &#8220;viral marketing&#8221;.  Will this growth continue or will privacy kill them? Will they become the next Internet? Will they form that unique strategic partnership with Apple?  They are consistently going from country to country and becoming the underlining [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-729" href="http://www.adostrategies.com/blog/2010/04/08/www-or-fff/facebook-crushes-comp-2/"><img class="alignleft size-large wp-image-729" title="Facebook crushes comp" src="http://www.adostrategies.com/wp-content/uploads/2010/04/Facebook-crushes-comp1-530x373.jpg" alt="" width="530" height="373" /></a></p>
				<p>Facebook has been successful in not only owning the user, but they do a great job in &#8220;viral marketing&#8221;.  Will this growth continue or will privacy kill them? Will they become the next Internet? Will they form that unique strategic partnership with Apple?  They are consistently going from country to country and becoming the underlining social graph.</p>
				<p>However, there are countries that have not become dominated yet by Facebook.  Not only are they in the top of Apple&#8217;s portfolio of must downloaded applications, Mobile has been know to be a usage case of social media ( &gt;50%).  Many strong mobile players such as Mocospace, AirG, Brightkite, Loopt, Gowalla, Foursquare keep on growing, but the shear volume of growth of Facebook is astounding.</p>
				<p>Many companies have leveraged &#8220;Facebook Connect&#8221; as a way to build there usage base, and they seem unstoppable.  Bebo is up for sale, and the other social networks are taking on a completely new business models.   Even Twitter has not shown the growth yet as Facebook, and as Facebook has prided itself with Direct to the end-user, they can bring any kind of app as integrated into their platform and just crush the competition.  Location was launched recently in Facebook, but when are we going to see extravagant maps tied to the overall service.</p>
				<p>As they say, &#8220;what goes up- must come down&#8221; so it will be interesting to see where they peak or will they just become the WWW&#8230;. or FFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Foursquare, and Twitter?</title>
		<link>http://www.adostrategies.com/blog/2010/04/07/thoughts-on-foursquare-is-twitter-dying/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/07/thoughts-on-foursquare-is-twitter-dying/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:48:28 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[fred wilson]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=694</guid>
		<description><![CDATA[				The recent blog post by John Battelle ( SearchBlog) prompted me to share some of my own quick thoughts on Foursquare, Apps and syndication of the Twitter bit-pipe.
				I myself started to use Gowalla, Foursquare, Brightkite and a variety of others and I have to admit that had very similar feelings to what John had to [...]]]></description>
			<content:encoded><![CDATA[				<p>The recent <a href="http://battellemedia.com/archives/2010/04/foursquare_-_i_wish_it_was_better_for_me">blog post</a> by John Battelle ( SearchBlog) prompted me to share some of my own quick thoughts on Foursquare, Apps and syndication of the Twitter bit-pipe.</p>
				<p>I myself started to use Gowalla, Foursquare, Brightkite and a variety of others and I have to admit that had very similar feelings to what John had to say.   I also found that it is not what they offer today, but what they could be&#8230;</p>
				<p>Up until now many location based services were based on Lat/Long and following you on a map.  Google latitude was just this.  Seeing my little face on a map was cute, but having it follow me around all the time somehow just did not make sense ( for me anyway).  Even thought it was system of opt-in, it was designed very much so as a 1x opt-in.  What I find so powerful about Facebook is the ability to always opt-in with a status update.    This is what I believe has become the real power of these services;  the ability to always control your opt-in by checking-in.  Instead of the lat/long trace, an individual can opt-in  ( check-in) to a location and leave notes or syndicate out their status via Twitter, Facebook and any octopus service they are tied into.    The application is the key point of user experience and these services have started to really attract users and build offers with marketers as per their check-in.   Even though I still use Twitter quite a bit via the web interface, I have started to use more services that appeal to me and just push it through Twitter as well.  Having the relationship with the end-user at the Application level and then building relationships with brands and marketers could be the real power here.  Over time as more and more services present themselves that are competitors to Twitter and unless they own the end-user in some sense, their ability for true marketing and managing the sales funnel could become quite difficult to keep control.  Could they end-up as a dump bit-pipe?</p>
				<p>We all have been waiting for Twitter to showcase their new advertising business model ( which seems to be delayed), but as a bit-pipe they have pushed a key mass of  the end-user relationships to the developer communities.  It isn&#8217;t surprising to me that Fred Wilson ( a lead investor in Twitter) made the <a href="http://www.avc.com/">announcement </a>today that Twitter is at an inflection point and may start to build and leverage its own applications to enable the &#8220;killer app&#8221;.  Yes- Twitter has built a very powerful syndication model and a strong loyal gathering , but the ownership of the end-user is something that is very key in balance to attract marketers and advertisers; that direct relationship has traditionally been key for media  and media sales.   However, if they did have the advertising machine, like in the case of Google, then syndication is a very strong balancing act for buffering and building out distribution.  Some how I feel like Twitter has sandwiched themselves in the middle with out the control over the end-user completely, and with no monetization engine just yet.  This is like flying with out flaps on the each wing on either side, so to speak?  You can go fast, but were is your control&#8230;</p>
				<p>So as Foursquare, Gowalla, Brightkite and others  battle it out for control of the end-user and the unique interface to the local community, twitter may in fact just become just another vertical feed provider  in the growth of real-time conversations and local.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/07/thoughts-on-foursquare-is-twitter-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As expected&#8230;slightly skewed Female &amp; 18-25 is the major Facebook Demo</title>
		<link>http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/</link>
		<comments>http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:04:10 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=577</guid>
		<description><![CDATA[				Even though this is not too surprising and Facebook has been able to spread around the world as a social wave that is defining how we all communicate, share and connect, I thought it interesting to post a chart published by insidefacebook that shows the breakdown of the &#62;400M users of Facebook.   With approximately [...]]]></description>
			<content:encoded><![CDATA[				<p>Even though this is not too surprising and Facebook has been able to spread around the world as a social wave that is defining how we all communicate, share and connect, I thought it interesting to post a chart published by <a href="http://insidefacebook.com">insidefacebook </a>that shows the breakdown of the &gt;400M users of Facebook.   With approximately 35% of all users under 25 years old  they have captured more then 125M of the Gen-Y population and about 75% of the users are all under 35 years old or 300M users.</p>
				<p><a rel="attachment wp-att-579" href="http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/fb-stats-demo-breakdown-2/"><img class="alignleft size-large wp-image-579" title="FB stats demo breakdown-2" src="http://www.adostrategies.com/wp-content/uploads/2010/03/FB-stats-demo-breakdown-2-530x515.jpg" alt="" width="530" height="515" /></a></p>
				<p><a rel="attachment wp-att-578" href="http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/fb-stats-demo-breakdown-1/"><img class="alignleft size-large wp-image-578" title="FB stats demo breakdown-1" src="http://www.adostrategies.com/wp-content/uploads/2010/03/FB-stats-demo-breakdown-1-530x608.jpg" alt="" width="530" height="608" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google for social search</title>
		<link>http://www.adostrategies.com/blog/2010/02/18/facebook-vs-google-for-social-search/</link>
		<comments>http://www.adostrategies.com/blog/2010/02/18/facebook-vs-google-for-social-search/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:32:52 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=547</guid>
		<description><![CDATA[				I was moved by a recent blog post by Clara Shih titled, titled &#8220;Social Showdown: Google vs. Facebook&#8221; who in my mind is one of those real though leaders in the social media space.
				What I find interesting and challenging for Google as they attempt to enter the social media space is about spread of the social [...]]]></description>
			<content:encoded><![CDATA[				<p>I was moved by a recent blog post by Clara Shih titled, titled <a href="http://www.thefacebookera.com/blog/">&#8220;Social Showdown: Google vs. Facebook&#8221;</a> who in my mind is one of those real though leaders in the social media space.</p>
				<p>What I find interesting and challenging for Google as they attempt to enter the social media space is about spread of the social graph amongst users that are looking for choice.  Even though Google has 176M users of Gmail, Facebook is ~400M  strong as a user base, with many of them using Gmail as a subset to their Facebook accounts.   I thought with the release of Wave, Google was positioning itself out of the box from its own services to have an agnostic service that could eventually spread to all users.  What makes Facebook so powerful ( in my mind) is that it can exist with many other products as a connector.  Once you build something into an existing product, I find it pigeon-holes you into the users of that service and in many ways you can fall victim to your own boundaries.  This has been a very complicated position for many years when I was at Nokia.   Even when many services were launched, they were mainly only for Nokia devices and it was a challenge for those services to also work across other devices to create that brand awareness that this existed.  This is my opinion, but I feel Social communication services should be agnostic to all services and devices and work as a form of connector of services.  How will Buzz work within a Google defined structure of Gmail vs. Facebook that is agnostic and a service that stands alone on its own right that now is getting positioned across all mobile operators and something complementary to your email, IM, etc&#8230;   In other words, I would say it would probably make more strategic sense for Facebook to incorporate the email service of your choice as opposed to try to create your own email service that again artificially creates a boundary of usage when users are comfortable with their own email service and email address to begin with.</p>
				<p>I do believe that Google will find a very strong way to make Buzz a success, but being positioned in Gmail was something that might be limiting.  Any other thoughts out there?  Here is also a <a href="http://www.youtube.com/watch?v=1VVHWQQPUc0&amp;feature=player_embedded">great presentation</a> by Facebook Mobile at #MWC this past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/02/18/facebook-vs-google-for-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Public and Private (Studying Google&#8217;s Buzz)</title>
		<link>http://www.adostrategies.com/blog/2010/02/12/mixing-public-and-private-studying-googles-buzz/</link>
		<comments>http://www.adostrategies.com/blog/2010/02/12/mixing-public-and-private-studying-googles-buzz/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:27:07 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=527</guid>
		<description><![CDATA[				Since the release of Google Buzz, I have been thinking quite a bit about usage cases of public and private ( even without the mobile usage case as this goes even to a different level).  In our daily lives we touch many different products that serve this kind of public/private usage case and have been [...]]]></description>
