<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; Facebook</title>
	<atom:link href="http://www.adostrategies.com/blog/category/social-media/facebook-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The &#8220;Social OS&#8221; ( Part 2)  Why Facebook is ripe to be the next OS</title>
		<link>http://www.adostrategies.com/blog/2011/09/26/the-social-os-part-2-why-facebook-is-ripe-to-be-the-next-os/</link>
		<comments>http://www.adostrategies.com/blog/2011/09/26/the-social-os-part-2-why-facebook-is-ripe-to-be-the-next-os/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:20:02 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social connect]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social OS]]></category>
		<category><![CDATA[Spartan]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[social os]]></category>
		<category><![CDATA[time spent online]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=2262</guid>
		<description><![CDATA[This chart was published today via the Business Insider.  It just justifies and indicates how Facebook is so well positioned to become the first cloud OS based on Social Media.]]></description>
			<content:encoded><![CDATA[				<p>This chart was published today via the Business Insider.  It just justifies and indicates how Facebook is so well positioned to become the first cloud OS based on Social Media.</p>
				<p><a rel="attachment wp-att-2263" href="http://www.adostrategies.com/blog/2011/09/26/the-social-os-part-2-why-facebook-is-ripe-to-be-the-next-os/chart-of-the-day-time-spent-on-facebook-is-growing-at-an-astonishing-rate/"><img class="alignleft size-large wp-image-2263" title="chart-of-the-day-time-spent-on-facebook-is-growing-at-an-astonishing-rate" src="http://www.adostrategies.com/wp-content/uploads/2011/09/chart-of-the-day-time-spent-on-facebook-is-growing-at-an-astonishing-rate-530x368.jpg" alt="" width="530" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2011/09/26/the-social-os-part-2-why-facebook-is-ripe-to-be-the-next-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Shift to &#8220;The Social OS&#8221; and Mobile ( the disruption to Android and iOS )</title>
		<link>http://www.adostrategies.com/blog/2011/09/18/power-shift-to-the-social-os-and-mobile-the-disruption-to-android-and-ios/</link>
		<comments>http://www.adostrategies.com/blog/2011/09/18/power-shift-to-the-social-os-and-mobile-the-disruption-to-android-and-ios/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:58:10 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social OS]]></category>
		<category><![CDATA[Spartan]]></category>
		<category><![CDATA[Windows7]]></category>
		<category><![CDATA[Battle of OS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HTML5 Apps]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=2226</guid>
		<description><![CDATA[As they say, &#8220;the calmness after the storm&#8221;, but as it is several days before the F8 conference to take place this Sept 22nd, I could not help thinking about how we are basically experiencing a certain &#8220;calmness&#8221; before the storm to hit this Thurs in the mobile/online world. We have all settled in a bit and [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-2236" href="http://www.adostrategies.com/blog/2011/09/18/power-shift-to-the-social-os-and-mobile-the-disruption-to-android-and-ios/battle-of-the-mobile-os-spartan-3/"><img class="alignleft size-large wp-image-2236" title="Battle of the mobile OS- Spartan" src="http://www.adostrategies.com/wp-content/uploads/2011/09/Battle-of-the-mobile-OS-Spartan2-530x180.png" alt="" width="530" height="180" /></a>As they say, &#8220;the calmness after the storm&#8221;, but as it is several days before the F8 conference to take place this Sept 22nd, I could not help thinking about how we are basically experiencing a certain &#8220;calmness&#8221; before the storm to hit this Thurs in the mobile/online world.</p>
				<p>We have all settled in a bit and have felt the war on mobile is basically the OS war between Google Android and iOS.  As Apple prep&#8217;s to make their announcements this coming October with iPhone 5, it is not serendipitous that Facebook is looking to make an announcement 2 weeks prior.  Over the last 5 years there has been a massive shift in behavior online to social.   The Google and Apple fight seemed to pass by Nokia without even a battle.  Nokia abandoning Symbian has now embraced the old online incumbent Microsoft with the Win7 platform as their next generation strategy of smartphones.  In my mind, this was such a strange decision as there was so much opportunity still to focus as a first priority with Meego, and not throw the &#8220;baby out with the dishwater&#8221; in the panic attack to enter the market again Google ( now Google-Motorola) and Apple.</p>
				<p>However, I think the game could have been played out much differently if Nokia kept to its guns and supported Meego first and foremost with these two major strategies moving forward.</p>
				<p>1) Web OS  ( getting rid of all native Apps for an HTML5 Responsive based ecosystem first)  <em>*More on this in future posts</em></p>
				<p>2) Taking a bolt step with Facebook, to make Meego the right open-source lower level  architecture with UI integration, and working with Facebook as the entire Application level OS as a strategy.   This thinking would be very US focused, but a plan nevertheless for a global competitive position for the next generation Social OS.</p>
				<p>Instead of trying to develop an OS to compete with Apple and Google, give a strong ownership position of the Meego OS over to Facebook.   Not only has Facebook been the #1 App of choice across Android and iPhone, given the fact that mobile has always been about communicating and sharing ( the core DNA of a mobile device to begin with)  partnering with a company like Facebook at that strategic level several years ago would had been a unique position for even the likes of Nokia to bridge to the next shift in the future of mobility and just about everything- Social.   I am convinced the next generations of OS will be a Social Operating System, and there is no better then Facebook to make that happen when Nokia was the #1 in Smart phones several years ago.   We are seeing Google come back into the game with Google+ that in my mind will be the core to Android devices in the future.</p>
				<p>With Nokia now dependent on Microsoft and Win7 now to drive the strategy, how will this be an advantage? Especially since with Social as a core strategy, it does not leave Nokia with much.   The right relationship with Facebook, would had been a strategy that could had given users the best position for this next wave.</p>
				<p>Now that Facebook will be potentially launching Spartan at F8, It seems like that ship has left that station now even for Nokia, and the future opportunity to grab the &#8220;bull by the horns&#8221; with the next generation OS might now just be a drawn playing card.</p>
				<p>I am excited to see what Facebook announces this week at F8 as well as the future of SPARTAN.    I have been a big believer in the future of the Web standards of HTML for the future of applications and connectivity cross-media.   Having a platform that works cross-mobile, online, tablet and social with HTML5 is an exciting future to be laid out with the Social Media OS.</p>
				<p><a rel="attachment wp-att-2239" href="http://www.adostrategies.com/blog/2011/09/18/power-shift-to-the-social-os-and-mobile-the-disruption-to-android-and-ios/social-os-opportunity/"><img class="alignleft size-large wp-image-2239" title="Social OS opportunity" src="http://www.adostrategies.com/wp-content/uploads/2011/09/Social-OS-opportunity-530x310.png" alt="" width="530" height="310" /></a></p>
				<p>Although, maybe Facebook will do this on its own? Have they enticed Device Manufacturers to join the camp such as HTC, Samsung, and others that are now looking for other options since the Motorola Acquisition by Google?  Nokia is still sitting in a good position with its patents, that the Nokia-Facebook Alliance ( even the Blue-Logo&#8217;s and the Connecting People expression make sense together) would make sense?  Could we even see Facebook buying Nokia before Microsoft does? That would be an interesting twist of events.</p>
				<p>In any event these are all just thoughts that came to my mind before Facebook&#8217;s big F8 event on Thurs&#8230;. Here is also a modified Comscore chart with Facebook added.</p>
				<p>Here is some good commentary on the <a href="http://abcnews.go.com/Technology/video/social-media-wars-14191862?tab=9482931&amp;section=1206840&amp;playlist=11496627">&#8220;Social Media Wars&#8221;</a> on ABCnews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2011/09/18/power-shift-to-the-social-os-and-mobile-the-disruption-to-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hits the 700M, 1B by 12/12/12? Middle East Next Big Area?</title>
		<link>http://www.adostrategies.com/blog/2011/05/31/facebook-hits-the-700m-1b-by-121212-middle-east-next-big-area/</link>
		<comments>http://www.adostrategies.com/blog/2011/05/31/facebook-hits-the-700m-1b-by-121212-middle-east-next-big-area/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:09:16 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social connect]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Facebook 700M]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[mobile growth]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=2102</guid>
		<description><![CDATA[It seems like it has been quiet since we heard that Facebook hit the 400M Mark in beginning of 2010. Well, they now are about to hit another amazing milestone&#8230; 700M! The Trajectory does not appear to be slowing down and they keep getting larger and larger. I followed the Trajectory, and it looks like [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-2103" href="http://www.adostrategies.com/blog/2011/05/31/facebook-hits-the-700m-1b-by-121212-middle-east-next-big-area/facebook-chart-to-1b/"><img class="alignleft size-large wp-image-2103" title="Facebook chart to 1B" src="http://www.adostrategies.com/wp-content/uploads/2011/05/Facebook-chart-to-1B-530x395.png" alt="" width="530" height="395" /></a><br />
				It seems like it has been quiet since we heard that Facebook hit the 400M Mark in beginning of 2010.  Well, they now are about to hit another amazing milestone&#8230; 700M!   The Trajectory does not appear to be slowing down and they keep getting larger and larger.   I followed the Trajectory, and it looks like the 1Billion mark will come around Q4, 2012.   How will they keep this momentum going and get there?</p>
				<p>Well, there is not a lack of news about the Middle East these days.  China is a challenge as they grow their own competitors to Facebook&#8230;.. so my gut tells me that the &#8220;Arab Spring movement&#8221; should be an important convergence that will be a continued asset for Facebook.   How about South East Asia or the Africa region.   This will require more and more strategies around mobile and possibly some acquisition targets for Facebook to keep getting users.</p>
				<p>In any event, this is a big day for the Facebook team. A big congrats at getting to this next level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2011/05/31/facebook-hits-the-700m-1b-by-121212-middle-east-next-big-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much ADO about Media: 2011 Predictions</title>
		<link>http://www.adostrategies.com/blog/2011/01/02/much-ado-about-media-2011-predictions/</link>
		<comments>http://www.adostrategies.com/blog/2011/01/02/much-ado-about-media-2011-predictions/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:41:14 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Stores]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Automobile crossmedia]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[cross-media]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email crossmedia]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Interactive Crossmedia]]></category>
		<category><![CDATA[International Strategy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[Mobile Adveritising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile music]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile statistics]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Mobile website]]></category>
		<category><![CDATA[Movies Crossmedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OOH Crossmedia]]></category>
		<category><![CDATA[Outside Japan]]></category>
		<category><![CDATA[Physical Crossmedia]]></category>
		<category><![CDATA[Print Crossmedia]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Radio Crossmedia]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social connect]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media advertising]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Travel cross-media]]></category>
		<category><![CDATA[TV Crossmedia]]></category>
		<category><![CDATA[TV Shows crossmedia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Web crossmedia]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[WhitePaper]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=1679</guid>
		<description><![CDATA[We have entered 2011 and I have to say the first decade did fly by rather quickly for us in the mobile industry.   I am a big fan of JWT and their things to watch deck.  I thought I would share it and highlight the top 10 in my mind for those realigning and [...]]]></description>
			<content:encoded><![CDATA[				<p>We have entered 2011 and I have to say the first decade did fly by rather quickly for us in the mobile industry.   I am a big fan of JWT and their things to watch deck.  I thought I would share it and highlight the top 10 in my mind for those realigning and creating a  mobile strategy this year.</p>
				<div id="__ss_6306251" style="width: 425px;"><strong><a title="JWT: 100 Things to Watch in 2011" href="http://www.slideshare.net/jwtintelligence/2f-100-things-to-watch-in-2011-6306251">JWT: 100 Things to Watch in 2011</a></strong><object id="__sse6306251" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="426" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&amp;stripped_title=2f-100-things-to-watch-in-2011-6306251&amp;userName=jwtintelligence" /><param name="name" value="__sse6306251" /><param name="allowfullscreen" value="true" /><embed id="__sse6306251" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&amp;stripped_title=2f-100-things-to-watch-in-2011-6306251&amp;userName=jwtintelligence" name="__sse6306251" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
				<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jwtintelligence">JWTIntelligence</a>.</div>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2011/01/02/much-ado-about-media-2011-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As much as you &#8220;Like&#8221; Facebook, You need to know how to use it!</title>
		<link>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/</link>
		<comments>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:51:54 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media advertising]]></category>
		<category><![CDATA[matt mckeon]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=905</guid>
		<description><![CDATA[As I was on Facebook quite early, I was able to bring a lot of my friends into my space. When I first joined I valued Facebook as a very private area to share information.  However overtime, I opened up to accepting less intimate friends, more business colleagues and light-relationships as well.   This definitely [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-918" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-then-and-now/"><img class="alignleft size-large wp-image-918" title="FB then and now" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-then-and-now-530x284.jpg" alt="" width="530" height="284" /></a></p>
				<p>As I was on Facebook quite early, I was able to bring a lot of my friends into my space. When I first joined I valued Facebook as a very private area to share information.  However overtime, I opened up to accepting less intimate friends, more business colleagues and light-relationships as well.   This definitely changed my style of  posts to more non-private discussions.</p>
				<p>Here is a chart that shows how the privacy setting were from 2005 to April 2010.  For the information that you add to any of these areas,  it may be shared if you are not careful.  In many ways, they have also changed the privacy settings with new releases, that might have not caught your attention to the new access availability.</p>
				<p><strong>My 10 rules of thumb for using Facebook</strong></p>
				<ol>
				<li>when you post something, take the perspective that the entire world could see it anyway, anytime in the future.  i.e like when you recommend a restaurant to a stranger  ( the Definition of a Friend on Facebook may be different then a real life Friend)</li>
				<li>Thinks that may help you or your business are good to post on Facebook. Leverage the viral nature as a business tool between you and your friends.</li>
				<li>If somebody pastes something personal about you, you do not like, delete it and then send a private message to explain way!</li>
				<li>If you do create controversial discussions, please note that these will always be there and may haunt you some day.</li>
				<li>Becareful with your birthday, and contact information as they are the only two things that they keep between you and your friends</li>
				<li>As Facebook adds location information, be especially careful.</li>
				<li>All of your pictures will potentially become public and owned by Facebook, so becareful</li>
				<li>Your &#8220;likes&#8221; will be shared, it is now part of the social web as Facebook calls it, so only &#8220;like&#8221; something if you want it shared</li>
				<li>Facebook is becoming a very powerful search engine, so use it that way and to get advice on things that you are looking for</li>
				<li>Throw in about 10~20% of your posts some kind of humor&#8230;..so then it makes it unclear if you really meant that or not?</li>
				</ol>
				<p>These charts are from <a href="http://mattmckeon.com/facebook-privacy/">Matt Mckeon</a>.  I have not done the research to check if these are accurate, so I am quoting him and you can go directly to his site.  I just thought this was a very interesting thing to share&#8230;.. and &#8220;liked&#8221; the visual very much.</p>
				<p><a rel="attachment wp-att-906" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2005/"><img class="alignleft size-large wp-image-906" title="FB privacy-2005" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2005-530x571.jpg" alt="" width="530" height="571" /></a></p>
				<p><a rel="attachment wp-att-907" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2006/"><img class="alignleft size-large wp-image-907" title="FB privacy-2006" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2006-530x566.jpg" alt="" width="530" height="566" /></a></p>
				<p><a rel="attachment wp-att-908" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2007/"><img class="alignleft size-large wp-image-908" title="FB privacy-2007" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2007-530x570.jpg" alt="" width="530" height="570" /></a></p>
				<p><a rel="attachment wp-att-912" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2009nov-2/"><img class="alignleft size-large wp-image-912" title="FB privacy-2009(Nov)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2009Nov1-530x566.jpg" alt="" width="530" height="566" /></a></p>
				<p><a rel="attachment wp-att-911" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2009dec-2/"><img class="alignleft size-large wp-image-911" title="FB privacy-2009(dec)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2009dec1-530x571.jpg" alt="" width="530" height="571" /></a></p>
				<p><a rel="attachment wp-att-913" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2010apr/"><img class="alignleft size-large wp-image-913" title="FB privacy-2010(apr)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2010apr-530x571.jpg" alt="" width="530" height="571" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW or FFF ? [ Part 2: Socializing the Web]</title>
		<link>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:33:47 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social connect]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[connect widget]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=843</guid>
		<description><![CDATA[Today, Facebook launched there latest implementation for web publishers that just &#8220;blew me off my chair&#8221;.  They have taken social to the next level by enabling publishers to leverage the social graph of Facebook to not only share articles, but to integrate this see seamlessly between both the users profile  on Facebook ( or news feed) [...]]]></description>
			<content:encoded><![CDATA[				<p>Today, Facebook launched there latest implementation for web publishers that just &#8220;blew me off my chair&#8221;.  They have taken social to the next level by enabling publishers to leverage the social graph of Facebook to not only share articles, but to integrate this see seamlessly between both the users profile  on Facebook ( or news feed) and  the Publishers content page.</p>
				<p>This was my experience with the connectivity with CNN.</p>
				<p>1)  First of all, when I was as the CNN site,  I noticed the Facebook Share Widget.</p>
				<p><a rel="attachment wp-att-847" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-1-4/"><img class="alignleft size-large wp-image-847" title="cnn-fb-1" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-13-530x437.jpg" alt="" width="530" height="437" /></a></p>
				<p>2) So then I clicked &#8220;Facebook Connect&#8221; and went through the series of processes to Connect</p>
				<p><a rel="attachment wp-att-848" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-2/"><img class="alignleft size-large wp-image-848" title="cnn-fb-2" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-2-530x439.jpg" alt="" width="530" height="439" /></a></p>
				<p>&#8230;.. Facebook Connect in Action&#8230;.<br />
				<a rel="attachment wp-att-849" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-3/"><img class="alignleft size-large wp-image-849" title="cnn-fb-3" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-3-530x424.jpg" alt="" width="530" height="424" /></a></p>
				<p>3) I then had the option to sign-up for the CNN network&#8230;. which I did and become fully connected between Facebook and CNN.</p>
				<p><a rel="attachment wp-att-850" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-4/"><img class="alignleft size-large wp-image-850" title="cnn-fb-4" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-4-530x437.jpg" alt="" width="530" height="437" /></a></p>
				<p>4)  So lets take this for a ride&#8230;.. I noticed I could go to the page within CNN to see all the articles recommended by Friends</p>
				<p><a rel="attachment wp-att-851" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-5/"><img class="alignleft size-large wp-image-851" title="cnn-fb-5" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-5-530x439.jpg" alt="" width="530" height="439" /></a></p>
				<p>5)  &#8230;.Then I found an interesting article on &#8220;Smell Sensors&#8221;.   I  &#8221;commented&#8221; like and left a comment.</p>
				<p><a rel="attachment wp-att-852" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-61/"><img class="alignleft size-large wp-image-852" title="cnn-fb-61" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-61-530x724.jpg" alt="" width="530" height="724" /></a></p>
				<p>6) That comment was automatically posted to my Wall ( News Stream)</p>
				<p><a rel="attachment wp-att-853" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-7/"><img class="alignleft size-large wp-image-853" title="cnn-fb-7" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-7-530x452.jpg" alt="" width="530" height="452" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW or FFF ?</title>
		<link>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:06:05 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[explosive growth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=723</guid>
		<description><![CDATA[Facebook has been successful in not only owning the user, but they do a great job in &#8220;viral marketing&#8221;.  Will this growth continue or will privacy kill them? Will they become the next Internet? Will they form that unique strategic partnership with Apple?  They are consistently going from country to country and becoming the underlining [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-729" href="http://www.adostrategies.com/blog/2010/04/08/www-or-fff/facebook-crushes-comp-2/"><img class="alignleft size-large wp-image-729" title="Facebook crushes comp" src="http://www.adostrategies.com/wp-content/uploads/2010/04/Facebook-crushes-comp1-530x373.jpg" alt="" width="530" height="373" /></a></p>
