<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; Facebook</title>
	<atom:link href="http://www.adostrategies.com/blog/category/social-media/facebook-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:21:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As much as you &#8220;Like&#8221; Facebook, You need to know how to use it!</title>
		<link>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/</link>
		<comments>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:51:54 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media advertising]]></category>
		<category><![CDATA[matt mckeon]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=905</guid>
		<description><![CDATA[				
				As I was on Facebook quite early, I was able to bring a lot of my friends into my space. When I first joined I valued Facebook as a very private area to share information.  However overtime, I opened up to accepting less intimate friends, more business colleagues and light-relationships as well.   This definitely [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-918" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-then-and-now/"><img class="alignleft size-large wp-image-918" title="FB then and now" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-then-and-now-530x284.jpg" alt="" width="530" height="284" /></a></p>
				<p>As I was on Facebook quite early, I was able to bring a lot of my friends into my space. When I first joined I valued Facebook as a very private area to share information.  However overtime, I opened up to accepting less intimate friends, more business colleagues and light-relationships as well.   This definitely changed my style of  posts to more non-private discussions.</p>
				<p>Here is a chart that shows how the privacy setting were from 2005 to April 2010.  For the information that you add to any of these areas,  it may be shared if you are not careful.  In many ways, they have also changed the privacy settings with new releases, that might have not caught your attention to the new access availability.</p>
				<p><strong>My 10 rules of thumb for using Facebook</strong></p>
				<ol>
				<li>when you post something, take the perspective that the entire world could see it anyway, anytime in the future.  i.e like when you recommend a restaurant to a stranger  ( the Definition of a Friend on Facebook may be different then a real life Friend)</li>
				<li>Thinks that may help you or your business are good to post on Facebook. Leverage the viral nature as a business tool between you and your friends.</li>
				<li>If somebody pastes something personal about you, you do not like, delete it and then send a private message to explain way!</li>
				<li>If you do create controversial discussions, please note that these will always be there and may haunt you some day.</li>
				<li>Becareful with your birthday, and contact information as they are the only two things that they keep between you and your friends</li>
				<li>As Facebook adds location information, be especially careful.</li>
				<li>All of your pictures will potentially become public and owned by Facebook, so becareful</li>
				<li>Your &#8220;likes&#8221; will be shared, it is now part of the social web as Facebook calls it, so only &#8220;like&#8221; something if you want it shared</li>
				<li>Facebook is becoming a very powerful search engine, so use it that way and to get advice on things that you are looking for</li>
				<li>Throw in about 10~20% of your posts some kind of humor&#8230;..so then it makes it unclear if you really meant that or not?</li>
				</ol>
				<p>These charts are from <a href="http://mattmckeon.com/facebook-privacy/">Matt Mckeon</a>.  I have not done the research to check if these are accurate, so I am quoting him and you can go directly to his site.  I just thought this was a very interesting thing to share&#8230;.. and &#8220;liked&#8221; the visual very much.</p>
				<p><a rel="attachment wp-att-906" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2005/"><img class="alignleft size-large wp-image-906" title="FB privacy-2005" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2005-530x571.jpg" alt="" width="530" height="571" /></a></p>
				<p><a rel="attachment wp-att-907" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2006/"><img class="alignleft size-large wp-image-907" title="FB privacy-2006" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2006-530x566.jpg" alt="" width="530" height="566" /></a></p>
				<p><a rel="attachment wp-att-908" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2007/"><img class="alignleft size-large wp-image-908" title="FB privacy-2007" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2007-530x570.jpg" alt="" width="530" height="570" /></a></p>
				<p><a rel="attachment wp-att-912" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2009nov-2/"><img class="alignleft size-large wp-image-912" title="FB privacy-2009(Nov)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2009Nov1-530x566.jpg" alt="" width="530" height="566" /></a></p>
				<p><a rel="attachment wp-att-911" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2009dec-2/"><img class="alignleft size-large wp-image-911" title="FB privacy-2009(dec)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2009dec1-530x571.jpg" alt="" width="530" height="571" /></a></p>
				<p><a rel="attachment wp-att-913" href="http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/fb-privacy-2010apr/"><img class="alignleft size-large wp-image-913" title="FB privacy-2010(apr)" src="http://www.adostrategies.com/wp-content/uploads/2010/05/FB-privacy-2010apr-530x571.jpg" alt="" width="530" height="571" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/05/14/as-much-as-you-like-facebook-you-need-to-know-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW or FFF ? [ Part 2: Socializing the Web]</title>
		<link>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:33:47 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social connect]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[connect widget]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=843</guid>
		<description><![CDATA[				Today, Facebook launched there latest implementation for web publishers that just &#8220;blew me off my chair&#8221;.  They have taken social to the next level by enabling publishers to leverage the social graph of Facebook to not only share articles, but to integrate this see seamlessly between both the users profile  on Facebook ( or news feed) [...]]]></description>
			<content:encoded><![CDATA[				<p>Today, Facebook launched there latest implementation for web publishers that just &#8220;blew me off my chair&#8221;.  They have taken social to the next level by enabling publishers to leverage the social graph of Facebook to not only share articles, but to integrate this see seamlessly between both the users profile  on Facebook ( or news feed) and  the Publishers content page.</p>
				<p>This was my experience with the connectivity with CNN.</p>
				<p>1)  First of all, when I was as the CNN site,  I noticed the Facebook Share Widget.</p>
				<p><a rel="attachment wp-att-847" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-1-4/"><img class="alignleft size-large wp-image-847" title="cnn-fb-1" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-13-530x437.jpg" alt="" width="530" height="437" /></a></p>
				<p>2) So then I clicked &#8220;Facebook Connect&#8221; and went through the series of processes to Connect</p>
				<p><a rel="attachment wp-att-848" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-2/"><img class="alignleft size-large wp-image-848" title="cnn-fb-2" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-2-530x439.jpg" alt="" width="530" height="439" /></a></p>
				<p>&#8230;.. Facebook Connect in Action&#8230;.<br />
				<a rel="attachment wp-att-849" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-3/"><img class="alignleft size-large wp-image-849" title="cnn-fb-3" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-3-530x424.jpg" alt="" width="530" height="424" /></a></p>
				<p>3) I then had the option to sign-up for the CNN network&#8230;. which I did and become fully connected between Facebook and CNN.</p>
				<p><a rel="attachment wp-att-850" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-4/"><img class="alignleft size-large wp-image-850" title="cnn-fb-4" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-4-530x437.jpg" alt="" width="530" height="437" /></a></p>
				<p>4)  So lets take this for a ride&#8230;.. I noticed I could go to the page within CNN to see all the articles recommended by Friends</p>
				<p><a rel="attachment wp-att-851" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-5/"><img class="alignleft size-large wp-image-851" title="cnn-fb-5" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-5-530x439.jpg" alt="" width="530" height="439" /></a></p>
				<p>5)  &#8230;.Then I found an interesting article on &#8220;Smell Sensors&#8221;.   I  &#8221;commented&#8221; like and left a comment.</p>
				<p><a rel="attachment wp-att-852" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-61/"><img class="alignleft size-large wp-image-852" title="cnn-fb-61" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-61-530x724.jpg" alt="" width="530" height="724" /></a></p>
				<p>6) That comment was automatically posted to my Wall ( News Stream)</p>
				<p><a rel="attachment wp-att-853" href="http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/cnn-fb-7/"><img class="alignleft size-large wp-image-853" title="cnn-fb-7" src="http://www.adostrategies.com/wp-content/uploads/2010/04/cnn-fb-7-530x452.jpg" alt="" width="530" height="452" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/22/www-or-fff-part-2-socializing-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW or FFF ?</title>
		<link>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:06:05 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[explosive growth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=723</guid>
		<description><![CDATA[				
				Facebook has been successful in not only owning the user, but they do a great job in &#8220;viral marketing&#8221;.  Will this growth continue or will privacy kill them? Will they become the next Internet? Will they form that unique strategic partnership with Apple?  They are consistently going from country to country and becoming the underlining [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-729" href="http://www.adostrategies.com/blog/2010/04/08/www-or-fff/facebook-crushes-comp-2/"><img class="alignleft size-large wp-image-729" title="Facebook crushes comp" src="http://www.adostrategies.com/wp-content/uploads/2010/04/Facebook-crushes-comp1-530x373.jpg" alt="" width="530" height="373" /></a></p>
				<p>Facebook has been successful in not only owning the user, but they do a great job in &#8220;viral marketing&#8221;.  Will this growth continue or will privacy kill them? Will they become the next Internet? Will they form that unique strategic partnership with Apple?  They are consistently going from country to country and becoming the underlining social graph.</p>
				<p>However, there are countries that have not become dominated yet by Facebook.  Not only are they in the top of Apple&#8217;s portfolio of must downloaded applications, Mobile has been know to be a usage case of social media ( &gt;50%).  Many strong mobile players such as Mocospace, AirG, Brightkite, Loopt, Gowalla, Foursquare keep on growing, but the shear volume of growth of Facebook is astounding.</p>
				<p>Many companies have leveraged &#8220;Facebook Connect&#8221; as a way to build there usage base, and they seem unstoppable.  Bebo is up for sale, and the other social networks are taking on a completely new business models.   Even Twitter has not shown the growth yet as Facebook, and as Facebook has prided itself with Direct to the end-user, they can bring any kind of app as integrated into their platform and just crush the competition.  Location was launched recently in Facebook, but when are we going to see extravagant maps tied to the overall service.</p>
				<p>As they say, &#8220;what goes up- must come down&#8221; so it will be interesting to see where they peak or will they just become the WWW&#8230;. or FFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/08/www-or-fff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As expected&#8230;slightly skewed Female &amp; 18-25 is the major Facebook Demo</title>
		<link>http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/</link>
		<comments>http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:04:10 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=577</guid>
		<description><![CDATA[				Even though this is not too surprising and Facebook has been able to spread around the world as a social wave that is defining how we all communicate, share and connect, I thought it interesting to post a chart published by insidefacebook that shows the breakdown of the &#62;400M users of Facebook.   With approximately [...]]]></description>
			<content:encoded><![CDATA[				<p>Even though this is not too surprising and Facebook has been able to spread around the world as a social wave that is defining how we all communicate, share and connect, I thought it interesting to post a chart published by <a href="http://insidefacebook.com">insidefacebook </a>that shows the breakdown of the &gt;400M users of Facebook.   With approximately 35% of all users under 25 years old  they have captured more then 125M of the Gen-Y population and about 75% of the users are all under 35 years old or 300M users.</p>
				<p><a rel="attachment wp-att-579" href="http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/fb-stats-demo-breakdown-2/"><img class="alignleft size-large wp-image-579" title="FB stats demo breakdown-2" src="http://www.adostrategies.com/wp-content/uploads/2010/03/FB-stats-demo-breakdown-2-530x515.jpg" alt="" width="530" height="515" /></a></p>
				<p><a rel="attachment wp-att-578" href="http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/fb-stats-demo-breakdown-1/"><img class="alignleft size-large wp-image-578" title="FB stats demo breakdown-1" src="http://www.adostrategies.com/wp-content/uploads/2010/03/FB-stats-demo-breakdown-1-530x608.jpg" alt="" width="530" height="608" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/03/18/as-expected-slightly-skewed-female-18-25-is-the-major-facebook-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google for social search</title>
		<link>http://www.adostrategies.com/blog/2010/02/18/facebook-vs-google-for-social-search/</link>
		<comments>http://www.adostrategies.com/blog/2010/02/18/facebook-vs-google-for-social-search/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:32:52 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=547</guid>
		<description><![CDATA[				I was moved by a recent blog post by Clara Shih titled, titled &#8220;Social Showdown: Google vs. Facebook&#8221; who in my mind is one of those real though leaders in the social media space.
				What I find interesting and challenging for Google as they attempt to enter the social media space is about spread of the social [...]]]></description>
			<content:encoded><![CDATA[				<p>I was moved by a recent blog post by Clara Shih titled, titled <a href="http://www.thefacebookera.com/blog/">&#8220;Social Showdown: Google vs. Facebook&#8221;</a> who in my mind is one of those real though leaders in the social media space.</p>
				<p>What I find interesting and challenging for Google as they attempt to enter the social media space is about spread of the social graph amongst users that are looking for choice.  Even though Google has 176M users of Gmail, Facebook is ~400M  strong as a user base, with many of them using Gmail as a subset to their Facebook accounts.   I thought with the release of Wave, Google was positioning itself out of the box from its own services to have an agnostic service that could eventually spread to all users.  What makes Facebook so powerful ( in my mind) is that it can exist with many other products as a connector.  Once you build something into an existing product, I find it pigeon-holes you into the users of that service and in many ways you can fall victim to your own boundaries.  This has been a very complicated position for many years when I was at Nokia.   Even when many services were launched, they were mainly only for Nokia devices and it was a challenge for those services to also work across other devices to create that brand awareness that this existed.  This is my opinion, but I feel Social communication services should be agnostic to all services and devices and work as a form of connector of services.  How will Buzz work within a Google defined structure of Gmail vs. Facebook that is agnostic and a service that stands alone on its own right that now is getting positioned across all mobile operators and something complementary to your email, IM, etc&#8230;   In other words, I would say it would probably make more strategic sense for Facebook to incorporate the email service of your choice as opposed to try to create your own email service that again artificially creates a boundary of usage when users are comfortable with their own email service and email address to begin with.</p>
				<p>I do believe that Google will find a very strong way to make Buzz a success, but being positioned in Gmail was something that might be limiting.  Any other thoughts out there?  Here is also a <a href="http://www.youtube.com/watch?v=1VVHWQQPUc0&amp;feature=player_embedded">great presentation</a> by Facebook Mobile at #MWC this past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/02/18/facebook-vs-google-for-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Public and Private (Studying Google&#8217;s Buzz)</title>
		<link>http://www.adostrategies.com/blog/2010/02/12/mixing-public-and-private-studying-googles-buzz/</link>
		<comments>http://www.adostrategies.com/blog/2010/02/12/mixing-public-and-private-studying-googles-buzz/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:27:07 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=527</guid>
		<description><![CDATA[				Since the release of Google Buzz, I have been thinking quite a bit about usage cases of public and private ( even without the mobile usage case as this goes even to a different level).  In our daily lives we touch many different products that serve this kind of public/private usage case and have been [...]]]></description>
			<content:encoded><![CDATA[				<p>Since the release of Google Buzz, I have been thinking quite a bit about usage cases of public and private ( even without the mobile usage case as this goes even to a different level).  In our daily lives we touch many different products that serve this kind of public/private usage case and have been an established behavior associated with them.  Our emails have a certain privacy shroud wrapped around them even though we may have conversations with people on many different levels&#8230;.</p>
				<p>Here is my first pass thoughts on why Buzz has opened the debate around Privacy.   It is not that Buzz is any different from the status box on Facebook and twitter, or even the one that Linked-in has added.  I think the real debate is about around the social behavior around privacy and the tools we use to manage our conversations.  Twitter exists on its own with the tools surrounding it as a certain usage case for many-to-many public discussions.  I would not think that I would want to include these types of communications in the inbox of my email, but Twitter has in fact done so with SMS and Text messaging that has been private.</p>
				<p>I am still trying to figure out in my mind the ethos of social behavior and the tools we use, but email and twitter seem to be on completely opposite sides of my social communication graph.</p>
				<p><a rel="attachment wp-att-528" href="http://www.adostrategies.com/blog/2010/02/12/mixing-public-and-private-studying-googles-buzz/privacy-of-communications/"><img class="alignleft size-large wp-image-528" title="privacy of communications" src="http://www.adostrategies.com/wp-content/uploads/2010/02/privacy-of-communications-530x396.jpg" alt="" width="530" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/02/12/mixing-public-and-private-studying-googles-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monetization frenzy to begin in 2010</title>
		<link>http://www.adostrategies.com/blog/2009/11/20/social-media-monetization-frenzy-to-being-for-2010/</link>
		<comments>http://www.adostrategies.com/blog/2009/11/20/social-media-monetization-frenzy-to-being-for-2010/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:59:12 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media advertising]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=482</guid>
		<description><![CDATA[				With the recent rumours of Facebook launching a mobile advertising platform this year for the 100M mobile uniques and a recent article by Robert Scoble about &#8220;Supertweets&#8221; as a business model for Twitter in the advertising world, we are finally about to see a real explosion in social media advertising.  In addition with the announcement [...]]]></description>
			<content:encoded><![CDATA[				<p>With the recent rumours of Facebook launching a mobile advertising platform this year for the 100M mobile uniques and a recent article by <a href="http://scobleizer.com/2009/11/20/twitter-to-turn-on-advertising-you-will-love-heres-how-supertweet/">Robert Scoble </a>about &#8220;Supertweets&#8221; as a business model for Twitter in the advertising world, we are finally about to see a real explosion in social media advertising.  In addition with the announcement today of  Ex-Googler Tom Phillips to join Media6Degrees as CEO indicates the massive shift of talent into the space of social media  that is about to begin.</p>
				<p>I spent the summer of 2007 working on this business model of influencers in the social graph of communities, and the real value of &#8220;WOM&#8221; in a digital form is finally taking root via social networks.  The challenges still remain around how to associate a brand in the user-generated content of conversations, but with the right platform and analytics, getting the community to back a brand and support it can be quite powerful.   This is an exciting time for social media platforms and I am looking forward to the next couple months of annoucements and the real indications of media budgets moving to social media platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2009/11/20/social-media-monetization-frenzy-to-being-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Hits 100M Mobile Users ( Any day now!)</title>
		<link>http://www.adostrategies.com/blog/2009/11/12/facebook-hits-100m-mobile-users-any-day-now/</link>
		<comments>http://www.adostrategies.com/blog/2009/11/12/facebook-hits-100m-mobile-users-any-day-now/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:38:23 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA["100M Mobile Users"]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=468</guid>
		<description><![CDATA[				Although my Facebook account was down for 24 hours yesterday due to the Group Hack,  if my calculations are correct, in the next couple of days Facebook will announce the break-through of over 100M mobile users.  About a month ago in my discussions with Facebook staff,  I heard that they had over 65 M Mobile [...]]]></description>
			<content:encoded><![CDATA[				<p>Although my Facebook account was down for 24 hours yesterday due to the Group Hack,  if my calculations are correct, in the next couple of days Facebook will announce the break-through of over 100M mobile users.  About a month ago in my discussions with Facebook staff,  I heard that they had over 65 M Mobile users and they they were expanding about 1M new users per day&#8230;&#8230; Therefore, I would imagine anyday now they will announce the 100M users and launch their mobile ad platform and the mobile open API.  Couldn&#8217;t be better timing then right around Thanks-giving  and the end of the year Christmas sales.  Great time for advertising.</p>
				<p>Last year on <a href="http://www.facebook.com/video/video.php?v=550766672024">Dec 12, at 3:27  they announced the 100M users</a> on Facebook.  It is incredible that in less then 1 year ( if they do hit the mark and announce it) they could repeat this with Mobile.  This is an exciting time as it is the first service that has broke through the 100M user mark in Mobile outside of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2009/11/12/facebook-hits-100m-mobile-users-any-day-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hits its 300M ( Some thoughts at the Ad Week Wrap-up party)</title>
		<link>http://www.adostrategies.com/blog/2009/09/29/facebook-hits-its-300m-some-thoughts-at-the-ad-week-wrap-up-party/</link>
		<comments>http://www.adostrategies.com/blog/2009/09/29/facebook-hits-its-300m-some-thoughts-at-the-ad-week-wrap-up-party/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:57:00 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[300M]]></category>
		<category><![CDATA[Ad week]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/blog/?p=399</guid>
		<description><![CDATA[				
				Last week Facebook announced its 300M unique user!  Incredible.  I also heard that there is now over 65M users that are accessing Facebook daily from mobile devices.   I remember the days at Nokia where we discussed a service that had a mobile audience of &#62;100M, but today I believe with over 65M active users [...]]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.adostrategies.com/wp-content/uploads/2009/09/fb-crowd.jpg"><img class="aligncenter size-full wp-image-401" title="fb-crowd" src="http://www.adostrategies.com/wp-content/uploads/2009/09/fb-crowd.jpg" alt="fb-crowd" width="408" height="314" /></a></p>
				<p>Last week Facebook announced its 300M unique user!  Incredible.  I also heard that there is now over 65M users that are accessing Facebook daily from mobile devices.   I remember the days at Nokia where we discussed a service that had a mobile audience of &gt;100M, but today I believe with over 65M active users a day on mobile, this has got to be getting pretty close to the the top.  I am sure there is a service in China that is getting more then 65M active users a day, but for something so sticky and mobile, I think we will probably see Facebook to be the first to &#8220;break the 100M mark on mobile&#8221;</p>
				<p>So where does this leave them with a business model?  Also there was some unique discussions of Facebook killing on advertising.</p>
				<p>Last week when I was at <a href="http://www.advertisingweek.com/">Advertising Week</a>, Facebook sponsored a wrap-up party that I had the honor to attend ( Thanks Matt/Lance) .</p>
				<div>
				<div>I was amazed to meet the large Facebook media sales team over drinks at the Tribeca Cinema&#8217;s&#8230;&#8230; NY Facebook is growing quite fast with close to 20 people  selling media.  The head of Canada told me in Canada alone they had a media sales meeting with all the top media companies in Canada, and most of the CEO&#8217;s told them that at most they can rarely hit  several millions of uniques a day &#8230;.. With Facebook at any one time in one day she said a brand can reach 6 million uniques&#8230;</div>
				<div>The Internet has been very fragmented and to get such accurate targeting of 6 Million uniques in a campaign validates that</div>
				<div>media buying can only grow through the ability to really push messages to the masses.   I did not get in to further details on the state of the  US, but with all of the targeting parameters and the ability to pay-for-performance on a click has proven to be also a very valuable model.</div>
				<div>We will start to see more and more brand advertisers migrating to Facebook.</div>
				<div>According to <a href="http://www.wolframalpha.com/index.html">Wolfram</a>, there are 8B page views  a day from Search &#8221; Pull based intent ( Demanding links) &#8221; and with Social Media we are seeing 6B page views a day from &#8221; Push based intent ( sharing links)&#8221;</div>
				<div>It is interesting to see that these are just <strong><span>about equal.</span></strong>&#8230;. kind of a balance of Yin-Yang, Push- Pull today, but most of the content behind the links on Social media are  to UGC ( twitpics, Flickr, etc..) and not branded content ( ESPN, KenRadio,etc&#8230;).  So for most Digital Marketing Campaigns a big driver to a site has been proven to be based on Searching on Google /Bing/Yahoo, but as more links start to evolve with Branded content, I am sure we will see a nice balance of the lead-gen to sites from both search and social media.</div>
				</div>
