<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; Email</title>
	<atom:link href="http://www.adostrategies.com/blog/category/mobile-communications/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:21:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analog meet Digital&#8230;.Snail Mail and Google Maps</title>
		<link>http://www.adostrategies.com/blog/2010/04/01/analog-meet-digital-snail-mail-and-google-maps/</link>
		<comments>http://www.adostrategies.com/blog/2010/04/01/analog-meet-digital-snail-mail-and-google-maps/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:48:12 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Email crossmedia]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[snailmail]]></category>
		<category><![CDATA[syracuse university]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=654</guid>
		<description><![CDATA[				I saw this today and thought is was another fun example of Analog meet Digital. Published in Yanko Design about Google Envelopes, students from Syracuse University came up with this concept of automating your email to work with the main mail system in Envelopes that are actually maps that have the route of how the [...]]]></description>
			<content:encoded><![CDATA[				<p>I saw this today and thought is was another fun example of Analog meet Digital. Published in <a href="http://www.yankodesign.com/2010/03/30/google-envelopes-beta-of-course/">Yanko Design about Google Envelopes</a>, students from Syracuse University came up with this concept of automating your email to work with the main mail system in Envelopes that are actually maps that have the route of how the actual Envelop will travel.  We forget about 20 years ago we were sending letters to our friends instead of the real-time messaging of them. Just in one generation we have shifted from an analog experience to a digital one.  Going back to the analog one could be quite nostalgic for more meaningful delivery of messages in all the clutter of a crowded digital mailbox.</p>
				<p><a rel="attachment wp-att-655" href="http://www.adostrategies.com/blog/2010/04/01/analog-meet-digital-snail-mail-and-google-maps/google-envelopea/"><img class="alignleft size-large wp-image-655" title="google envelopeA" src="http://www.adostrategies.com/wp-content/uploads/2010/04/google-envelopeA-530x393.jpg" alt="" width="530" height="393" /></a><a rel="attachment wp-att-656" href="http://www.adostrategies.com/blog/2010/04/01/analog-meet-digital-snail-mail-and-google-maps/google-envelopeb/"><img class="alignleft size-large wp-image-656" title="google envelopeB" src="http://www.adostrategies.com/wp-content/uploads/2010/04/google-envelopeB-530x403.jpg" alt="" width="530" height="403" /></a><a rel="attachment wp-att-657" href="http://www.adostrategies.com/blog/2010/04/01/analog-meet-digital-snail-mail-and-google-maps/google-envelope1/"><img class="alignleft size-large wp-image-657" title="google envelopeC" src="http://www.adostrategies.com/wp-content/uploads/2010/04/google-envelope1-530x420.jpg" alt="" width="530" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/04/01/analog-meet-digital-snail-mail-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Browsing! Google&#8217;s Gmail new launch</title>
		<link>http://www.adostrategies.com/blog/2009/04/10/mobile-browsing-googles-gmail-new-launch/</link>
		<comments>http://www.adostrategies.com/blog/2009/04/10/mobile-browsing-googles-gmail-new-launch/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:05:39 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/blog/?p=231</guid>
		<description><![CDATA[				TechTree India writies about the new release of Googles Gmail for Android and iPhones below.
				I am excited to see that even with all the GaGa only about iPhone Apps ( understandably so, but) that there are new announcements every day on some of the most practical usage cases of mobile linked to web development and [...]]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.techtree.com/India/News/Gmail_Mobile_Peps_New_Web_Interface/551-100877-643.html">TechTree India </a>writies about the new release of Googles Gmail for Android and iPhones below.</p>
				<p>I am excited to see that even with all the GaGa only about iPhone Apps ( understandably so, but) that there are new announcements every day on some of the most practical usage cases of mobile linked to web development and the mobile browser.</p>
				<p>As it does make sense to have an application based strategy, there is still a lot to be said about the browsing experience off of the</p>
				<p>OpenSource Webkit ( Safari) browser that is used on Android/iPhones/Nokia devices and many more.  As the browser is equivalent to web browsing we experience on PC&#8217;s, having a mobile experience that lends itself to the smaller screen size and the user interface of a mobile device is a very smart approach for scaling your existing web/publishing digital strategy to mobile.</p>
				<p>I am a very active user of Gmail on both my PC and Device and find that the hardware does not matter anymore. What matters is my seemless ability to connect to the services that I use frequently and email is something that is extemely important for me to have virtually on all the time and extendable in a very usable form from either my PC or my Nokia E71.    I did find it strange that Google has only launched this for iPhone and for Android, when it would make sense to have this for all devices that support webkit from the starting point.  I am sure we will see the announcement for Nokia support in the near future.</p>
				<p>********************</p>
				<p><script src="http://s7.addthis.com/js/152/addthis_widget.js" type="text/javascript"></script></p>
				<p>Gmail has <a href="http://googlemobile.blogspot.com/2009/04/gmail-gets-new-engine-for-iphone-and.html" target="_blank">announced</a> a new web interface for iPhone and Android platform based mobile web browsers. Built over a new engine, this Gmail Mobile interface closely resembles the Gmail Desktop version. The whole mail browsing, reading and composing experience has become faster, even over weak network connections.</p>
				<p><img class="alignleft" src="http://images.techtree.com/ttimages/story/100877_gmail-600.JPG" border="0" alt="" hspace="0" vspace="0" width="428" height="285" align="bottom" /></p>
				<p>The user interface has been optimized for snazzier inbox, a new &#8216;floaty bar&#8217; and offline Gmail support. The new floaty bar allows archiving, deleting or more options for the email like Mark as Unread, Add star or Report as <a id="KonaLink1" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://www.techtree.com/India/News/Gmail_Mobile_Peps_New_Web_Interface/551-100877-643.html#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 11px; position: static;"><span class="kLink" style="color: blue ! important; font-family: Arial,Helvetica,sans-serif; font-weight: 400; font-size: 11px; position: static;">Spam</span></span></a>. This floaty bar follows as one scrolls down further to select more emails. Navigation and display of threaded email conversations has been simplified and made faster. </p>
				<p>Searching specific mails quickly is possible by poking the Magnifier button representing search. More messages can be viewed by hitting &#8216;Show more messages&#8217; and the page hardly takes half a second to load more emails.</p>
				<p>The new Gmail for Mobile is available on Apple iPhone and iPod Touch devices with firmware 2.2.1 or higher. All Android-powered phones are supported. </p>
				<p>The iPhone OS 3.0 brings landscape keyboard support in the Mail application but it still takes a while to load messages. Scrolling between the messages often results in sore fingers. Also, <a id="KonaLink2" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://www.techtree.com/India/News/Gmail_Mobile_Peps_New_Web_Interface/551-100877-643.html#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 11px; position: static;"><span class="kLink" style="color: blue ! important; font-family: Arial,Helvetica,sans-serif; font-weight: 400; font-size: 11px; position: static;">search </span><span class="kLink" style="color: blue ! important; font-family: Arial,Helvetica,sans-serif; font-weight: 400; font-size: 11px; position: static;">emails</span></span></a> and labels are still difficult to use. However, the Gmail team has made many Gmail fans happy with the new desktop-like mobile web interface iPhone and Android platform.</p>
				<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v5J5sA48eV0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/v5J5sA48eV0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
				<p><!--/%@include file="tt_catfish.htm"%--><br />
				<script type="text/javascript">
				initShowHideDivs();
				showHideContent(false,1);       // Automatically expand first item
				</script> <script type="text/javascript">
				initShowHideDivs1();
				showHideContent1(false,1);      // Automatically expand first item
				</script> <script type="text/javascript">
				initShowHideDivs2();
				showHideContent2(false,1);      // Automatically expand first item
				</script></p>
				<p><!-- begin ZEDO for channel: Home TT , publisher: Techtree.com , Ad Dimension: Pixel/Popup - 1 x 1 --><script>
				var zflag_nid="828"; var zflag_cid="182"; var zflag_sid="3"; var zflag_width="1"; var zflag_height="1"; var zflag_sz="15";
				</script> <script src="http://d2.zedo.com/jsc/d2/fo.js"></script><script src="http://d7.zedo.com/bar/v15-101/d2/jsc/fm.js?c=182&amp;f=&amp;n=828&amp;r=5&amp;d=15&amp;q=&amp;s=3&amp;z=0.3779901356828025"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2009/04/10/mobile-browsing-googles-gmail-new-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
