<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOstrategies &#187; Media Planning</title>
	<atom:link href="http://www.adostrategies.com/blog/category/media-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adostrategies.com</link>
	<description>ADOstrategies Website.</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Much ADO about Media: 2011 Predictions</title>
		<link>http://www.adostrategies.com/blog/2011/01/02/much-ado-about-media-2011-predictions/</link>
		<comments>http://www.adostrategies.com/blog/2011/01/02/much-ado-about-media-2011-predictions/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:41:14 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Stores]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Automobile crossmedia]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[cross-media]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email crossmedia]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Interactive Crossmedia]]></category>
		<category><![CDATA[International Strategy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[Mobile Adveritising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile music]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile statistics]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Mobile website]]></category>
		<category><![CDATA[Movies Crossmedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OOH Crossmedia]]></category>
		<category><![CDATA[Outside Japan]]></category>
		<category><![CDATA[Physical Crossmedia]]></category>
		<category><![CDATA[Print Crossmedia]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Radio Crossmedia]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social connect]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media advertising]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Travel cross-media]]></category>
		<category><![CDATA[TV Crossmedia]]></category>
		<category><![CDATA[TV Shows crossmedia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Web crossmedia]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[WhitePaper]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=1679</guid>
		<description><![CDATA[We have entered 2011 and I have to say the first decade did fly by rather quickly for us in the mobile industry.   I am a big fan of JWT and their things to watch deck.  I thought I would share it and highlight the top 10 in my mind for those realigning and [...]]]></description>
			<content:encoded><![CDATA[				<p>We have entered 2011 and I have to say the first decade did fly by rather quickly for us in the mobile industry.   I am a big fan of JWT and their things to watch deck.  I thought I would share it and highlight the top 10 in my mind for those realigning and creating a  mobile strategy this year.</p>
				<div id="__ss_6306251" style="width: 425px;"><strong><a title="JWT: 100 Things to Watch in 2011" href="http://www.slideshare.net/jwtintelligence/2f-100-things-to-watch-in-2011-6306251">JWT: 100 Things to Watch in 2011</a></strong><object id="__sse6306251" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="426" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&amp;stripped_title=2f-100-things-to-watch-in-2011-6306251&amp;userName=jwtintelligence" /><param name="name" value="__sse6306251" /><param name="allowfullscreen" value="true" /><embed id="__sse6306251" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&amp;stripped_title=2f-100-things-to-watch-in-2011-6306251&amp;userName=jwtintelligence" name="__sse6306251" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
				<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jwtintelligence">JWTIntelligence</a>.</div>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2011/01/02/much-ado-about-media-2011-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Digital Bird Flu? Facebook Frown, Wikipedia Virus leak, Skype Grounded!</title>
		<link>http://www.adostrategies.com/blog/2010/12/23/seasonal-digital-bird-flu-facebook-frown-wikipedia-virus-leak-skype-grounded/</link>
		<comments>http://www.adostrategies.com/blog/2010/12/23/seasonal-digital-bird-flu-facebook-frown-wikipedia-virus-leak-skype-grounded/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:07:03 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[digital Santa attack]]></category>
		<category><![CDATA[facebook attack]]></category>
		<category><![CDATA[Raindeer flu]]></category>
		<category><![CDATA[Seasons Greeting Virus]]></category>
		<category><![CDATA[skype grounded]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=1667</guid>
		<description><![CDATA[Am I going crazy or is the digital world going crazy? Skype is down, Wikipedia is down, Facebook is down&#8230;&#8230;. at least for me anyway. Is it the travel rush&#8230; We all know that the Bird-flu travels in planes, does this H1N1 or should I say HN11 ( Happy New Year 11 virus) traveling during [...]]]></description>
			<content:encoded><![CDATA[				<p><a rel="attachment wp-att-1668" href="http://www.adostrategies.com/blog/2010/12/23/seasonal-digital-bird-flu-facebook-frown-wikipedia-virus-leak-skype-grounded/skype-virus-facebook-attack-wikipedia-down/"><img class="alignleft size-large wp-image-1668" title="skype virus facebook attack wikipedia down" src="http://www.adostrategies.com/wp-content/uploads/2010/12/skype-virus-facebook-attack-wikipedia-down-530x224.png" alt="" width="530" height="224" /></a></p>
				<p>Am I going crazy or is the digital world going crazy? Skype is down, Wikipedia is down, Facebook is down&#8230;&#8230;. at least for me anyway. Is it the travel rush&#8230; We all know that the Bird-flu travels in planes, does this H1N1 or should I say HN11 ( Happy New Year 11 virus) traveling during the Holiday season going to put us all at home off our computers and spending time with the family <img src='http://www.adostrategies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
				<p>&#8230;.ahh yes an analog experience for once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/12/23/seasonal-digital-bird-flu-facebook-frown-wikipedia-virus-leak-skype-grounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubleclick Ad Planner-  World top 1000 sites to buy media</title>
		<link>http://www.adostrategies.com/blog/2010/06/01/doubleclick-ad-planner-world-top-1000-sites-to-buy-media/</link>
		<comments>http://www.adostrategies.com/blog/2010/06/01/doubleclick-ad-planner-world-top-1000-sites-to-buy-media/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:14:20 +0000</pubDate>
		<dc:creator>ado</dc:creator>
				<category><![CDATA[Media Planning]]></category>

		<guid isPermaLink="false">http://www.adostrategies.com/?p=1036</guid>
		<description><![CDATA[Click here]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.google.com/adplanner/static/top1000/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adostrategies.com/blog/2010/06/01/doubleclick-ad-planner-world-top-1000-sites-to-buy-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

